The Linkcheck tool will search the generated site, testing each link it finds. The report presents the status of each link tested.
The following table presents the analysis parameters.
Parameter | Value |
---|---|
HTTP redirects activated | false |
HTTP method used | GET |
Offline | false |
Pages ignored | dependencies.html,cobertura/**,dsm/**,xref/**,xref-test/**,pmd.html,findbugs.html,surefire-report.html,taglist.html |
Links ignored | reports/google-style/guava,reports/javadoc/openjdk8,https://travis-ci.org/,https://travis-ci.org/checkstyle/checkstyle,https://coveralls.io/r/checkstyle/checkstyle,https://github.com/*,http://search.maven.org/*,http://junit.org,http://sonar-plugins.codehaus.org/maven-report,http://www.sickboy.cz/checkstyle/,**/com/puppycrawl/**,http://docs.oracle.com/javase/7/docs/api/org/xml/sax/helpers.DefaultHandler.html?*,http://maven.apache.org/enforcer/maven-enforcer-plugin,http://maven.apache.org/surefire/maven-surefire-plugin,http://maven.apache.org/surefire/maven-surefire-report-plugin,http://mojo.codehaus.org/antlr-maven-plugin,http://mojo.codehaus.org/build-helper-maven-plugin,http://mojo.codehaus.org/cobertura-maven-plugin/,http://mojo.codehaus.org/jdepend-maven-plugin,http://mojo.codehaus.org/taglist-maven-plugin,http://mojo.codehaus.org/xml-maven-plugin,http://www.antlr.org/antlr4-maven-plugin,http://mojo.codehaus.org/versions-maven-plugin,http://maven.apache.org/plugins/maven-release-plugin/,http://www.sonatype.com/public-parent/nexus-maven-plugins/nexus-staging/nexus-staging-maven-plugin/,http://www.mojohaus.org/build-helper-maven-plugin/build-helper-maven-plugin,https://github.com/checkstyle/checkstyle/issues/1555,https://nemo.sonarqube.org/project/index/com.puppycrawl.tools:checkstyle,http://iweb.dl.sourceforge.net/project/checkstyle/checkstyle/*-SNAPSHOT/checkstyle-*-SNAPSHOT-all.jar,http://iweb.dl.sourceforge.net/project/checkstyle/checkstyle/*/checkstyle-*-all.jar,https://twitter.com/checkstyle_java/,http://www.kclee.com/clemens/java/javancss,https://github.com/search*,http://git-scm.com*,https://gratipay.com/checkstyle/,https://www.scm-manager.org/,https://flattr.com/submit/ |
HTTP errors ignored | 401 |
HTTP warning ignored | None |
The following table presents the summary of all checked documents.
Number Of Documents Analyzed | Links | |||
---|---|---|---|---|
Total | ![]() |
![]() |
![]() | |
0 | 0 | 0 | 0 | 0 |